<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Longevity Medicine &#187; from-the</title>
	<atom:link href="http://www.longevitymedicine.tv/tag/from-the/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longevitymedicine.tv</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 16:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Scripps research scientists create novel RNA repair technology</title>
		<link>http://www.longevitymedicine.tv/scripps-research-scientists-create-novel-rna-repair-technology/</link>
		<comments>http://www.longevitymedicine.tv/scripps-research-scientists-create-novel-rna-repair-technology/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:15:30 +0000</pubDate>
		<dc:creator>RUBY33wn</dc:creator>
				<category><![CDATA[Ataxia]]></category>
		<category><![CDATA[accelerate-the]]></category>
		<category><![CDATA[from-the]]></category>
		<category><![CDATA[from-the-florida]]></category>
		<category><![CDATA[genetic-material]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[kennedy]]></category>
		<category><![CDATA[scripps]]></category>
		<category><![CDATA[scripps-research]]></category>
		<category><![CDATA[specific-type]]></category>
		<category><![CDATA[spinocerebellar]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/scripps-research-scientists-create-novel-rna-repair-technology/</guid>
		<description><![CDATA[Scientists from the Florida campus of the Scripps Research Institute have identified a compound that can help repair a specific type of defect in RNA, a type of genetic material. ]]></description>
			<content:encoded><![CDATA[<p>Scientists from the Florida campus of the Scripps Research Institute have identified a compound that can help repair a specific type of defect in RNA, a type of genetic material. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.eurekalert.org/pub_releases/2012-01/sri-srs_1011712.php" title="Scripps research scientists create novel RNA repair technology">Scripps research scientists create novel RNA repair technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/scripps-research-scientists-create-novel-rna-repair-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todd Drezner: Nickels, Dimes and &#039;High-Functioning&#039; Autism</title>
		<link>http://www.longevitymedicine.tv/todd-drezner-nickels-dimes-and-high-functioning-autism/</link>
		<comments>http://www.longevitymedicine.tv/todd-drezner-nickels-dimes-and-high-functioning-autism/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:16:28 +0000</pubDate>
		<dc:creator>GabrielaSharpe19</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[autism-community]]></category>
		<category><![CDATA[does-the]]></category>
		<category><![CDATA[from-the]]></category>
		<category><![CDATA[low-functioning]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[obsess-over]]></category>
		<category><![CDATA[people-as-high]]></category>
		<category><![CDATA[person-may]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/todd-drezner-nickels-dimes-and-high-functioning-autism/</guid>
		<description><![CDATA[Why does the autism community continue to obsess over categorizing people as high or low functioning? ]]></description>
			<content:encoded><![CDATA[<p>Why does the autism community continue to obsess over categorizing people as high or low functioning? </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.huffingtonpost.com/todd-drezner/autism_b_1195580.html" title="Todd Drezner: Nickels, Dimes and &#39;High-Functioning&#39; Autism">Todd Drezner: Nickels, Dimes and &#39;High-Functioning&#39; Autism</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/todd-drezner-nickels-dimes-and-high-functioning-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of St. Jude Medical’s First Controlled Study of Deep Brain Stimulation Confirms Benefit of Constant Current &#8230;</title>
		<link>http://www.longevitymedicine.tv/results-of-st-jude-medical%e2%80%99s-first-controlled-study-of-deep-brain-stimulation-confirms-benefit-of-constant-current/</link>
		<comments>http://www.longevitymedicine.tv/results-of-st-jude-medical%e2%80%99s-first-controlled-study-of-deep-brain-stimulation-confirms-benefit-of-constant-current/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:00:00 +0000</pubDate>
		<dc:creator>GabrielaSharpe19</dc:creator>
				<category><![CDATA[Parkinson's disease]]></category>
		<category><![CDATA[controlled-study]]></category>
		<category><![CDATA[disease-were]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[from-the]]></category>
		<category><![CDATA[from-the-first]]></category>
		<category><![CDATA[lancet]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[published-online]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/results-of-st-jude-medical%e2%80%99s-first-controlled-study-of-deep-brain-stimulation-confirms-benefit-of-constant-current/</guid>
		<description><![CDATA[Results from the first St. Jude Medical, Inc]]></description>
			<content:encoded><![CDATA[<p>Results from the first St. Jude Medical, Inc</p>
<p>Read more here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/results-st-jude-medical-first-130000099.html" title="Results of St. Jude Medical’s First Controlled Study of Deep Brain Stimulation Confirms Benefit of Constant Current ...">Results of St. Jude Medical’s First Controlled Study of Deep Brain Stimulation Confirms Benefit of Constant Current &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/results-of-st-jude-medical%e2%80%99s-first-controlled-study-of-deep-brain-stimulation-confirms-benefit-of-constant-current/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Outside In: Mayo Clinic Collaboration Finds Multiple Sclerosis Often Starts in Brain’s Outer Layers</title>
		<link>http://www.longevitymedicine.tv/from-the-outside-in-mayo-clinic-collaboration-finds-multiple-sclerosis-often-starts-in-brain%e2%80%99s-outer-layers/</link>
		<comments>http://www.longevitymedicine.tv/from-the-outside-in-mayo-clinic-collaboration-finds-multiple-sclerosis-often-starts-in-brain%e2%80%99s-outer-layers/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:53:04 +0000</pubDate>
		<dc:creator>tobylee02</dc:creator>
				<category><![CDATA[multiple-sclerosis]]></category>
		<category><![CDATA[a-new-collaborativ]]></category>
		<category><![CDATA[and-isn]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[cleveland]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[disease-begins]]></category>
		<category><![CDATA[from-the]]></category>
		<category><![CDATA[its-deep]]></category>
		<category><![CDATA[may-progress]]></category>
		<category><![CDATA[mayo]]></category>
		<category><![CDATA[study-from]]></category>
		<category><![CDATA[the-brain]]></category>
		<category><![CDATA[the-white]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/from-the-outside-in-mayo-clinic-collaboration-finds-multiple-sclerosis-often-starts-in-brain%e2%80%99s-outer-layers/</guid>
		<description><![CDATA[ROCHESTER, Minn.--(BUSINESS WIRE)--Multiple sclerosis (MS) may progress from the outermost layers of the brain to its deep parts, and isn’t always an “inside-out” process as previously thought, reported a new collaborative study from researchers at the Mayo Clinic and the Cleveland Clinic. The traditional understanding is that the disease begins in the white matter that forms the bulk of the ...]]></description>
			<content:encoded><![CDATA[<p>ROCHESTER, Minn.&#8211;(BUSINESS WIRE)&#8211;Multiple sclerosis (MS) may progress from the outermost layers of the brain to its deep parts, and isn’t always an “inside-out” process as previously thought, reported a new collaborative study from researchers at the Mayo Clinic and the Cleveland Clinic. The traditional understanding is that the disease begins in the white matter that forms the bulk of the &#8230;</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.businesswire.com/news/home/20111212006531/en/Mayo-Clinic-Collaboration-Finds-Multiple-Sclerosis-Starts" title="From the Outside In: Mayo Clinic Collaboration Finds Multiple Sclerosis Often Starts in Brain’s Outer Layers">From the Outside In: Mayo Clinic Collaboration Finds Multiple Sclerosis Often Starts in Brain’s Outer Layers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/from-the-outside-in-mayo-clinic-collaboration-finds-multiple-sclerosis-often-starts-in-brain%e2%80%99s-outer-layers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test for Alzheimer&#8217;s disease predicts cognitive decline in Parkinson&#8217;s disease</title>
		<link>http://www.longevitymedicine.tv/test-for-alzheimers-disease-predicts-cognitive-decline-in-parkinsons-disease/</link>
		<comments>http://www.longevitymedicine.tv/test-for-alzheimers-disease-predicts-cognitive-decline-in-parkinsons-disease/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:06:28 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Parkinson's disease]]></category>
		<category><![CDATA[a-new-study]]></category>
		<category><![CDATA[atrophy-predicted]]></category>
		<category><![CDATA[brain-atrophy]]></category>
		<category><![CDATA[detect-cognitive]]></category>
		<category><![CDATA[from-the]]></category>
		<category><![CDATA[from-the-perelman]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[medicine-at-the]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[parkinson]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[perelman]]></category>
		<category><![CDATA[perelman-school]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/test-for-alzheimers-disease-predicts-cognitive-decline-in-parkinsons-disease/</guid>
		<description><![CDATA[( University of Pennsylvania School of Medicine ) A method of classifying brain atrophy patterns in Alzheimer's disease patients using MRIs can also detect cognitive decline in Parkinson's disease, according to a new study by researchers from the Perelman School of Medicine at the University of Pennsylvania. Researchers also found that higher baseline Alzheimer's patterns of atrophy predicted ...]]></description>
			<content:encoded><![CDATA[<p>( University of Pennsylvania School of Medicine ) A method of classifying brain atrophy patterns in Alzheimer&#8217;s disease patients using MRIs can also detect cognitive decline in Parkinson&#8217;s disease, according to a new study by researchers from the Perelman School of Medicine at the University of Pennsylvania. Researchers also found that higher baseline Alzheimer&#8217;s patterns of atrophy predicted &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://www.eurekalert.org/pub_releases/2011-12/uops-tfa121211.php" title="Test for Alzheimer's disease predicts cognitive decline in Parkinson's disease">Test for Alzheimer&#8217;s disease predicts cognitive decline in Parkinson&#8217;s disease</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/test-for-alzheimers-disease-predicts-cognitive-decline-in-parkinsons-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple sclerosis often starts in brain&#8217;s outer layers: study</title>
		<link>http://www.longevitymedicine.tv/multiple-sclerosis-often-starts-in-brains-outer-layers-study/</link>
		<comments>http://www.longevitymedicine.tv/multiple-sclerosis-often-starts-in-brains-outer-layers-study/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:07:08 +0000</pubDate>
		<dc:creator>Billie21Banks</dc:creator>
				<category><![CDATA[multiple-sclerosis]]></category>
		<category><![CDATA[a-new-collaborativ]]></category>
		<category><![CDATA[and-extends]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[forms-the]]></category>
		<category><![CDATA[forms-the-bulk]]></category>
		<category><![CDATA[from-the]]></category>
		<category><![CDATA[involve-]]></category>
		<category><![CDATA[its-deep]]></category>
		<category><![CDATA[may-progress]]></category>
		<category><![CDATA[mayo]]></category>
		<category><![CDATA[outermost]]></category>
		<category><![CDATA[study-from]]></category>
		<category><![CDATA[the-brain]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/multiple-sclerosis-often-starts-in-brains-outer-layers-study/</guid>
		<description><![CDATA[Multiple sclerosis (MS) may progress from the outermost layers of the brain to its deep parts, and isn't always an "inside-out" process as previously thought, reported a new collaborative study from researchers at the Mayo Clinic and the Cleveland Clinic. The traditional understanding is that the disease begins in the white matter that forms the bulk of the brain's inside, and extends to involve ...]]></description>
			<content:encoded><![CDATA[<p>Multiple sclerosis (MS) may progress from the outermost layers of the brain to its deep parts, and isn&#8217;t always an &#8220;inside-out&#8221; process as previously thought, reported a new collaborative study from researchers at the Mayo Clinic and the Cleveland Clinic. The traditional understanding is that the disease begins in the white matter that forms the bulk of the brain&#8217;s inside, and extends to involve &#8230;</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.physorg.com/news/2011-12-multiple-sclerosis-brain-outer-layers.html" title="Multiple sclerosis often starts in brain's outer layers: study">Multiple sclerosis often starts in brain&#8217;s outer layers: study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/multiple-sclerosis-often-starts-in-brains-outer-layers-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human skin yields stem cell-like cells</title>
		<link>http://www.longevitymedicine.tv/human-skin-yields-stem-cell-like-cells/</link>
		<comments>http://www.longevitymedicine.tv/human-skin-yields-stem-cell-like-cells/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:23:14 +0000</pubDate>
		<dc:creator>raelifin</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[cell-like-characteristics]]></category>
		<category><![CDATA[epidermis]]></category>
		<category><![CDATA[from-the]]></category>
		<category><![CDATA[from-the-most]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[regenerate-dental]]></category>
		<category><![CDATA[tissue-have]]></category>
		<category><![CDATA[with-stem]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/human-skin-yields-stem-cell-like-cells/</guid>
		<description><![CDATA[Researchers from the UCLA School of Dentistry investigating how stem cells can be used to regenerate dental tissue have discovered a way to produce cells with stem cell-like characteristics from the most common type of human skin cell in the epidermis.]]></description>
			<content:encoded><![CDATA[<p>Researchers from the UCLA School of Dentistry investigating how stem cells can be used to regenerate dental tissue have discovered a way to produce cells with stem cell-like characteristics from the most common type of human skin cell in the epidermis.</p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.physorg.com/news/2011-12-human-skin-yields-stem-cell-like.html" title="Human skin yields stem cell-like cells">Human skin yields stem cell-like cells</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/human-skin-yields-stem-cell-like-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dementia Risk Higher Among Older Women With Sleep-disordered Breathing</title>
		<link>http://www.longevitymedicine.tv/dementia-risk-higher-among-older-women-with-sleep-disordered-breathing/</link>
		<comments>http://www.longevitymedicine.tv/dementia-risk-higher-among-older-women-with-sleep-disordered-breathing/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:17:57 +0000</pubDate>
		<dc:creator>GabrielaSharpe19</dc:creator>
				<category><![CDATA[Dementia]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[compared-with]]></category>
		<category><![CDATA[developing-]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[from-the]]></category>
		<category><![CDATA[from-the-university]]></category>
		<category><![CDATA[older]]></category>
		<category><![CDATA[older-women]]></category>
		<category><![CDATA[raises-the]]></category>
		<category><![CDATA[the-blood-]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/dementia-risk-higher-among-older-women-with-sleep-disordered-breathing/</guid>
		<description><![CDATA[Sleep-disordered breathing among older women that leads to deficient oxygenation of the blood (hypoxemia) raises the risk of their developing dementia or cognitive impairment, compared with other older women, researchers from the University of California, San Francisco, reported in JAMA (Journal of the American Medical Association). As background information, the investigators wrote: "Sleep ...]]></description>
			<content:encoded><![CDATA[<p>Sleep-disordered breathing among older women that leads to deficient oxygenation of the blood (hypoxemia) raises the risk of their developing dementia or cognitive impairment, compared with other older women, researchers from the University of California, San Francisco, reported in JAMA (Journal of the American Medical Association). As background information, the investigators wrote: &#8220;Sleep &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/articles/237471.php" title="Dementia Risk Higher Among Older Women With Sleep-disordered Breathing">Dementia Risk Higher Among Older Women With Sleep-disordered Breathing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/dementia-risk-higher-among-older-women-with-sleep-disordered-breathing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UM-Flint group seeks study participants</title>
		<link>http://www.longevitymedicine.tv/um-flint-group-seeks-study-participants/</link>
		<comments>http://www.longevitymedicine.tv/um-flint-group-seeks-study-participants/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 21:47:56 +0000</pubDate>
		<dc:creator>tobylee02</dc:creator>
				<category><![CDATA[multiple-sclerosis]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[flint]]></category>
		<category><![CDATA[flint-physical]]></category>
		<category><![CDATA[from-the]]></category>
		<category><![CDATA[from-the-university]]></category>
		<category><![CDATA[help-with]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[therapy-department]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/um-flint-group-seeks-study-participants/</guid>
		<description><![CDATA[FLINT — Faculty from the University of Michigan-Flint Physical Therapy Department are seeking volunteers to help with multiple sclerosis research.]]></description>
			<content:encoded><![CDATA[<p>FLINT — Faculty from the University of Michigan-Flint Physical Therapy Department are seeking volunteers to help with multiple sclerosis research.</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.argus-press.com/health/article_ed85c3c8-f8ca-11e0-b9b4-001cc4c03286.html" title="UM-Flint group seeks study participants">UM-Flint group seeks study participants</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/um-flint-group-seeks-study-participants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulating the Senses of Dementia Patients</title>
		<link>http://www.longevitymedicine.tv/stimulating-the-senses-of-dementia-patients/</link>
		<comments>http://www.longevitymedicine.tv/stimulating-the-senses-of-dementia-patients/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dementia]]></category>
		<category><![CDATA[a-adds-additional]]></category>
		<category><![CDATA[a-love-one]]></category>
		<category><![CDATA[a-nursing-home]]></category>
		<category><![CDATA[and-stimulation]]></category>
		<category><![CDATA[dementia-adds]]></category>
		<category><![CDATA[from-the]]></category>
		<category><![CDATA[love-one]]></category>
		<category><![CDATA[may-also]]></category>
		<category><![CDATA[nursing-home]]></category>
		<category><![CDATA[one-will]]></category>
		<category><![CDATA[only-are]]></category>
		<category><![CDATA[receive-proper]]></category>
		<category><![CDATA[their-desire]]></category>
		<category><![CDATA[you-likely]]></category>
		<category><![CDATA[your-loved]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/stimulating-the-senses-of-dementia-patients/</guid>
		<description><![CDATA[Choosing a nursing home for a love one with diagnosed dementia adds additional stress to an already stressful situation. Not only are you likely worried that your loved one will receive proper medical treatment, but you may also be concerned that your loved one will receive sufficient interaction and stimulation from the staff]]></description>
			<content:encoded><![CDATA[<p>Choosing a nursing home for a love one with diagnosed dementia adds additional stress to an already stressful situation. Not only are you likely worried that your loved one will receive proper medical treatment, but you may also be concerned that your loved one will receive sufficient interaction and stimulation from the staff</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://phoenix.injuryboard.com/nursing-home-and-elder-abuse/stimulating-the-senses-of-dementia-patients.aspx?googleid=295174" title="Stimulating the Senses of Dementia Patients">Stimulating the Senses of Dementia Patients</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/stimulating-the-senses-of-dementia-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teva Parkinson&#8217;s Drug May Not Slow Disease Progression, FDA Finds</title>
		<link>http://www.longevitymedicine.tv/teva-parkinsons-drug-may-not-slow-disease-progression-fda-finds/</link>
		<comments>http://www.longevitymedicine.tv/teva-parkinsons-drug-may-not-slow-disease-progression-fda-finds/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 22:57:33 +0000</pubDate>
		<dc:creator>Claudine30DICKERSON</dc:creator>
				<category><![CDATA[Parkinson's disease]]></category>
		<category><![CDATA[after-the]]></category>
		<category><![CDATA[after-the-agency]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[agency-expressed]]></category>
		<category><![CDATA[associated]]></category>
		<category><![CDATA[azilect]]></category>
		<category><![CDATA[disease-drug]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[from-the]]></category>
		<category><![CDATA[from-the-food]]></category>
		<category><![CDATA[may-not]]></category>
		<category><![CDATA[parkinson]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[win-approval]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/teva-parkinsons-drug-may-not-slow-disease-progression-fda-finds/</guid>
		<description><![CDATA[Teva Pharmaceuticals' Parkinson's disease drug Azilect may not win approval from the Food and Drug Administration, after the agency expressed doubts Thursday about its effectiveness, The Associated Press reported.]]></description>
			<content:encoded><![CDATA[<p>Teva Pharmaceuticals&#8217; Parkinson&#8217;s disease drug Azilect may not win approval from the Food and Drug Administration, after the agency expressed doubts Thursday about its effectiveness, The Associated Press reported.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.thirdage.com/news/teva-parkinsons-drug-may-not-slow-disease-progression-fda-finds_10-13-2011" title="Teva Parkinson's Drug May Not Slow Disease Progression, FDA Finds">Teva Parkinson&#8217;s Drug May Not Slow Disease Progression, FDA Finds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/teva-parkinsons-drug-may-not-slow-disease-progression-fda-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ataxia &#8211; The Sides (Music Video)</title>
		<link>http://www.longevitymedicine.tv/ataxia-the-sides-music-video/</link>
		<comments>http://www.longevitymedicine.tv/ataxia-the-sides-music-video/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 09:39:45 +0000</pubDate>
		<dc:creator>julietochka</dc:creator>
				<category><![CDATA[Ataxia]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[automatic-writing]]></category>
		<category><![CDATA[from-the]]></category>
		<category><![CDATA[from-the-album]]></category>
		<category><![CDATA[music-video]]></category>
		<category><![CDATA[sides]]></category>
		<category><![CDATA[sides-amateur]]></category>
		<category><![CDATA[skateboard]]></category>
		<category><![CDATA[using-footage]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/ataxia-the-sides-music-video/</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=v__RQ3ZT6ck] Ataxia - The Sides Amateur music video by me, using footage from Skateboard Kings. ]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/v__RQ3ZT6ck?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/v__RQ3ZT6ck?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=v__RQ3ZT6ck">www.youtube.com/watch?v=v__RQ3ZT6ck</a></p><br> Ataxia &#8211; The Sides Amateur music video by me, using footage from Skateboard Kings. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=v__RQ3ZT6ck" title="Ataxia - The Sides (Music Video)">Ataxia &#8211; The Sides (Music Video)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/ataxia-the-sides-music-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early, Intensive Therapy Better for Kids With Autism, Study Finds</title>
		<link>http://www.longevitymedicine.tv/early-intensive-therapy-better-for-kids-with-autism-study-finds/</link>
		<comments>http://www.longevitymedicine.tv/early-intensive-therapy-better-for-kids-with-autism-study-finds/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 03:51:06 +0000</pubDate>
		<dc:creator>RUBY33wn</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[a-new-study]]></category>
		<category><![CDATA[autism-spectrum]]></category>
		<category><![CDATA[benefit-from]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[disorder-appear]]></category>
		<category><![CDATA[from-the]]></category>
		<category><![CDATA[from-the-university]]></category>
		<category><![CDATA[improve-their]]></category>
		<category><![CDATA[intensive-therapy]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-and]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/early-intensive-therapy-better-for-kids-with-autism-study-finds/</guid>
		<description><![CDATA[MONDAY, Oct. 3 (HealthDay News) -- Children with an autism spectrum disorder appear to benefit from early, intensive therapy to improve their social and communication skills, according to a new study from the University of Missouri.]]></description>
			<content:encoded><![CDATA[<p>MONDAY, Oct. 3 (HealthDay News) &#8212; Children with an autism spectrum disorder appear to benefit from early, intensive therapy to improve their social and communication skills, according to a new study from the University of Missouri.</p>
<p>Link:<br />
<a target="_blank" href="http://news.yahoo.com/early-intensive-therapy-better-kids-autism-study-finds-180906816.html" title="Early, Intensive Therapy Better for Kids With Autism, Study Finds">Early, Intensive Therapy Better for Kids With Autism, Study Finds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/early-intensive-therapy-better-for-kids-with-autism-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paralyzed patient in major Geron stem cell study</title>
		<link>http://www.longevitymedicine.tv/paralyzed-patient-in-major-geron-stem-cell-study/</link>
		<comments>http://www.longevitymedicine.tv/paralyzed-patient-in-major-geron-stem-cell-study/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:14:50 +0000</pubDate>
		<dc:creator>raelifin</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[cord-injury]]></category>
		<category><![CDATA[from-the]]></category>
		<category><![CDATA[joined-the]]></category>
		<category><![CDATA[joined-the-world]]></category>
		<category><![CDATA[serious-spinal]]></category>
		<category><![CDATA[stanford]]></category>
		<category><![CDATA[waist]]></category>
		<category><![CDATA[waist-down]]></category>

