<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Longevity Medicine &#187; Stem Cell Therapy</title>
	<atom:link href="http://www.longevitymedicine.tv/category/stem-cell-therapy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longevitymedicine.tv</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 16:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Funding for Personalized Medicine Research</title>
		<link>http://www.longevitymedicine.tv/funding-for-personalized-medicine-research/</link>
		<comments>http://www.longevitymedicine.tv/funding-for-personalized-medicine-research/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/funding-for-personalized-medicine-research/</guid>
		<description><![CDATA[The Cancer Stem Cell Consortium (CSCC) is a partner in the 2012 Large-Scale Applied Research Project Competition of Genome Canada, in collaboration with the first phase of the Personalized Medicine Signature Initiative of the Canadian Institutes of Health Research (CIHR). Genome Canada is leading the research competition. An excerpt from Fact Sheet: The Potential of [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Cancer Stem Cell Consortium" href="http://www.cancerstemcellconsortium.ca/" target="_blank">Cancer Stem Cell Consortium</a> (CSCC) is a partner in the 2012 <a title="Large-Scale Applied Research Project Competition" href="http://www.genomecanada.ca/en/portfolio/research/2012-competition.aspx" target="_blank">Large-Scale Applied Research Project Competition</a> of <a title="Genome Canada" href="http://www.genomecanada.ca/" target="_blank">Genome Canada</a>, in collaboration with the first phase of the <a title="Personalized Medicine Signature Initiative" href="http://www.cihr-irsc.gc.ca/e/44601.html" target="_blank">Personalized Medicine Signature Initiative</a> of the <a title="Canadian Institutes of Health Research" href="http://www.cihr-irsc.gc.ca/" target="_blank">Canadian Institutes of Health Research</a> (CIHR). Genome Canada is leading the research competition. An excerpt from <a title="Fact Sheet: The Potential of Personalized Medicine" href="http://www.cihr-irsc.gc.ca/e/44827.html" target="_blank">Fact Sheet: The Potential of Personalized Medicine</a>:<br />
<blockquote>Funding of $67.5M will come from Genome Canada ($40 million), CIHR ($22.5 million) and the Cancer Stem Cell Consortium ($5 million). Projects will be funded for a maximum of four years. To qualify for funding, researchers must obtain matching funding that at is least equal to that provided through the competition, which will bring the total investment in this research area to close to $140 million. Matching funding is typically derived from provincial, academic, private sector or international sources.</p></blockquote>
<p>Details about the competition are available <a title="2012 Large-Scale Applied Research Project Competition " href="http://www.genomecanada.ca/en/portfolio/research/2012-competition.aspx" target="_blank">here</a>.</p>
<p>Press releases, dated January 31, 2012, about the federal government&#8217;s support for personalized medicine, are available <a title="Press release via Genome Canada" href="http://www.genomecanada.ca/en/about/news.aspx?i=407" target="_blank">here</a> and <a title="Press release via CIHR" href="http://www.cihr-irsc.gc.ca/e/44825.html" target="_blank">here</a>.
<div><img width="1" height="1" src="http://www.longevitymedicine.tv/wp-content/plugins/wp-o-matic/cache/e75da_35997458635844014-7400072190562088680?l=cancerstemcellnews.blogspot.com" alt="" /></div>
<p>Source:<br /><a href="http://cancerstemcellnews.blogspot.com/feeds/posts/default?alt=rss">http://cancerstemcellnews.blogspot.com/feeds/posts/default?alt=rss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/funding-for-personalized-medicine-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New era of medicine in the offing, says scientist</title>
		<link>http://www.longevitymedicine.tv/new-era-of-medicine-in-the-offing-says-scientist/</link>
		<comments>http://www.longevitymedicine.tv/new-era-of-medicine-in-the-offing-says-scientist/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/new-era-of-medicine-in-the-offing-says-scientist/</guid>
		<description><![CDATA[Renowned Japanese scientist Shinya Yamanaka, who achieved a major breakthrough in the emerging area of stem cell research by creating a possible alternative to embryonic stem cells in 2007, express&#8230;Source:http://news.search.yahoo.com/news/rss?ei=UTF-8&#38;p=IPS+stem+cells+therapy&#38;eo=UTF-8]]></description>
			<content:encoded><![CDATA[<p>Renowned Japanese scientist Shinya Yamanaka, who achieved a major breakthrough in the emerging area of stem cell research by creating a possible alternative to embryonic stem cells in 2007, express&#8230;Source:<br /><a href="http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=IPS+stem+cells+therapy&amp;eo=UTF-8">http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=IPS+stem+cells+therapy&amp;eo=UTF-8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/new-era-of-medicine-in-the-offing-says-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First patients shown to improve with embryonic stem cells</title>
		<link>http://www.longevitymedicine.tv/first-patients-shown-to-improve-with-embryonic-stem-cells-2/</link>
		<comments>http://www.longevitymedicine.tv/first-patients-shown-to-improve-with-embryonic-stem-cells-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/first-patients-shown-to-improve-with-embryonic-stem-cells-2/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Before treatment, the 51-year-old graphic artist was legally blind, unable to read a single letter on a standard eye chart. She has suffered from Stargardt&#039;s disease, the most common form of macular degeneration in young patients, since she was a teenager, and it was getting progressively worse. A second patient, aged [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; Before treatment, the 51-year-old graphic artist was legally blind, unable to read a single letter on a standard eye chart. She has suffered from Stargardt&#039;s disease, the most common form of macular degeneration in young patients, since she was a teenager, and it was getting progressively worse. A second patient, aged 78, suffered from dry macular degeneration &#8211; the leading &#8230;Source:<br /><a href="http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=IPS+stem+cells+therapy&amp;eo=UTF-8">http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=IPS+stem+cells+therapy&amp;eo=UTF-8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/first-patients-shown-to-improve-with-embryonic-stem-cells-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts comment on successful stem cell therapy for blindness</title>
		<link>http://www.longevitymedicine.tv/experts-comment-on-successful-stem-cell-therapy-for-blindness/</link>
		<comments>http://www.longevitymedicine.tv/experts-comment-on-successful-stem-cell-therapy-for-blindness/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/experts-comment-on-successful-stem-cell-therapy-for-blindness/</guid>
		<description><![CDATA[According to a new study published in The Lancet, privately funded and led by UCLA and Advanced Cell Technology researchers, two women suffering a progressive form of blindness have shown improved vision.Source:http://news.search.yahoo.com/news/rss?ei=UTF-8&#38;p=IPS+stem+cells+therapy&#38;eo=UTF-8]]></description>
			<content:encoded><![CDATA[<p>According to a new study published in The Lancet, privately funded and led by UCLA and Advanced Cell Technology researchers, two women suffering a progressive form of blindness have shown improved vision.Source:<br /><a href="http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=IPS+stem+cells+therapy&amp;eo=UTF-8">http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=IPS+stem+cells+therapy&amp;eo=UTF-8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/experts-comment-on-successful-stem-cell-therapy-for-blindness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Wide-ranging applications for pluripotent stem cells”</title>
		<link>http://www.longevitymedicine.tv/wide-ranging-applications-for-pluripotent-stem-cells/</link>
		<comments>http://www.longevitymedicine.tv/wide-ranging-applications-for-pluripotent-stem-cells/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/wide-ranging-applications-for-pluripotent-stem-cells/</guid>
		<description><![CDATA[Many more diseases can be targeted, says expertSource:http://news.search.yahoo.com/news/rss?ei=UTF-8&#38;p=IPS+stem+cells+therapy&#38;eo=UTF-8]]></description>
			<content:encoded><![CDATA[<p>Many more diseases can be targeted, says expertSource:<br /><a href="http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=IPS+stem+cells+therapy&amp;eo=UTF-8">http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=IPS+stem+cells+therapy&amp;eo=UTF-8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/wide-ranging-applications-for-pluripotent-stem-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skin cells turned into neural precusors, bypassing stem-cell stage</title>
		<link>http://www.longevitymedicine.tv/skin-cells-turned-into-neural-precusors-bypassing-stem-cell-stage/</link>
		<comments>http://www.longevitymedicine.tv/skin-cells-turned-into-neural-precusors-bypassing-stem-cell-stage/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/skin-cells-turned-into-neural-precusors-bypassing-stem-cell-stage/</guid>
		<description><![CDATA[Mouse skin cells can be converted directly into cells that become the three main parts of the nervous system, according to researchers. The finding is an extension of a previous study by the same group showing that mouse and human skin cells can be directly converted into functional neurons.Source:http://news.search.yahoo.com/news/rss?ei=UTF-8&#38;p=IPS+stem+cells+therapy&#38;eo=UTF-8]]></description>
			<content:encoded><![CDATA[<p>Mouse skin cells can be converted directly into cells that become the three main parts of the nervous system, according to researchers. The finding is an extension of a previous study by the same group showing that mouse and human skin cells can be directly converted into functional neurons.Source:<br /><a href="http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=IPS+stem+cells+therapy&amp;eo=UTF-8">http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=IPS+stem+cells+therapy&amp;eo=UTF-8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/skin-cells-turned-into-neural-precusors-bypassing-stem-cell-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers turn skin cells into neural precusors, bypassing stem-cell stage</title>
		<link>http://www.longevitymedicine.tv/researchers-turn-skin-cells-into-neural-precusors-bypassing-stem-cell-stage/</link>
		<comments>http://www.longevitymedicine.tv/researchers-turn-skin-cells-into-neural-precusors-bypassing-stem-cell-stage/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/researchers-turn-skin-cells-into-neural-precusors-bypassing-stem-cell-stage/</guid>
		<description><![CDATA[Mouse skin cells can be converted directly into cells that become the three main parts of the nervous system, according to researchers at the Stanford University School of Medicine. The finding is an extension of a previous study by the same group showing that mouse and human skin cells can be directly converted into functional [...]]]></description>
			<content:encoded><![CDATA[<p>Mouse skin cells can be converted directly into cells that become the three main parts of the nervous system, according to researchers at the Stanford University School of Medicine. The finding is an extension of a previous study by the same group showing that mouse and human skin cells can be directly converted into functional neurons.Source:<br /><a href="http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=IPS+stem+cells+therapy&amp;eo=UTF-8">http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=IPS+stem+cells+therapy&amp;eo=UTF-8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/researchers-turn-skin-cells-into-neural-precusors-bypassing-stem-cell-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford scientists turn skin cells into neural precusors, bypassing stem-cell stage</title>
		<link>http://www.longevitymedicine.tv/stanford-scientists-turn-skin-cells-into-neural-precusors-bypassing-stem-cell-stage/</link>
		<comments>http://www.longevitymedicine.tv/stanford-scientists-turn-skin-cells-into-neural-precusors-bypassing-stem-cell-stage/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/stanford-scientists-turn-skin-cells-into-neural-precusors-bypassing-stem-cell-stage/</guid>
		<description><![CDATA[Mouse skin cells can be converted directly into cells that become the three main parts of the nervous system, according to researchers at the Stanford University School of Medicine. The finding is an extension of a previous study by the same group showing that mouse and human skin cells can be directly converted into functional [...]]]></description>
			<content:encoded><![CDATA[<p>Mouse skin cells can be converted directly into cells that become the three main parts of the nervous system, according to researchers at the Stanford University School of Medicine. The finding is an extension of a previous study by the same group showing that mouse and human skin cells can be directly converted into functional neurons.Source:<br /><a href="http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=IPS+stem+cells+therapy&amp;eo=UTF-8">http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=IPS+stem+cells+therapy&amp;eo=UTF-8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/stanford-scientists-turn-skin-cells-into-neural-precusors-bypassing-stem-cell-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hepatitis Research May Benefit From Stem Cells</title>
		<link>http://www.longevitymedicine.tv/hepatitis-research-may-benefit-from-stem-cells/</link>
		<comments>http://www.longevitymedicine.tv/hepatitis-research-may-benefit-from-stem-cells/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/hepatitis-research-may-benefit-from-stem-cells/</guid>
		<description><![CDATA[Hepatitis C is a viral disease that leads to inflammation and organ failure. However, researchers are puzzled as to why some individuals are very susceptible to the disease, while others are not. Researchers believe they could find out how genetic variations produce these different responses by investigating liver cells from different individuals in the lab. [...]]]></description>
			<content:encoded><![CDATA[<p>Hepatitis C is a viral disease that leads to inflammation and organ failure. However, researchers are puzzled as to why some individuals are very susceptible to the disease, while others are not. Researchers believe they could find out how genetic variations produce these different responses by investigating liver cells from different individuals in the lab. However, liver cells are hard to &#8230;Source:<br /><a href="http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=stem+cells&amp;eo=UTF-8">http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=stem+cells&amp;eo=UTF-8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/hepatitis-research-may-benefit-from-stem-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adult stem cells testing offers promising results</title>
		<link>http://www.longevitymedicine.tv/adult-stem-cells-testing-offers-promising-results/</link>
		<comments>http://www.longevitymedicine.tv/adult-stem-cells-testing-offers-promising-results/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/adult-stem-cells-testing-offers-promising-results/</guid>
		<description><![CDATA[I must admit that, the more I read about what stem cells &#8212; especially adult (or &#34;tis-sue&#34;) stem cells that are not under the current res-trictions on the use of embryonic stem cells &#8212; the more I am incredibly impressed at the growing successful results of the use of such stem cells, especially in trials [...]]]></description>
			<content:encoded><![CDATA[<p>I must admit that, the more I read about what stem cells &#8212; especially adult (or &quot;tis-sue&quot;) stem cells that are not under the current res-trictions on the use of embryonic stem cells &#8212; the more I am incredibly impressed at the growing successful results of the use of such stem cells, especially in trials where they have been so successful in research and testing results literally around the &#8230;Source:<br /><a href="http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=stem+cells&amp;eo=UTF-8">http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=stem+cells&amp;eo=UTF-8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/adult-stem-cells-testing-offers-promising-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem cells could drive hepatitis research forward</title>
		<link>http://www.longevitymedicine.tv/stem-cells-could-drive-hepatitis-research-forward/</link>
		<comments>http://www.longevitymedicine.tv/stem-cells-could-drive-hepatitis-research-forward/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/stem-cells-could-drive-hepatitis-research-forward/</guid>
		<description><![CDATA[Researchers have produced liver-like cells from induced pluripotent stem cells. By creating liver-like cells, scientists can study why people respond differently to Hepatitis C.Source:http://news.search.yahoo.com/news/rss?ei=UTF-8&#38;p=stem+cells&#38;eo=UTF-8]]></description>
			<content:encoded><![CDATA[<p>Researchers have produced liver-like cells from induced pluripotent stem cells. By creating liver-like cells, scientists can study why people respond differently to Hepatitis C.Source:<br /><a href="http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=stem+cells&amp;eo=UTF-8">http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=stem+cells&amp;eo=UTF-8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/stem-cells-could-drive-hepatitis-research-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blacks urged to donate blood, stem cells</title>
		<link>http://www.longevitymedicine.tv/blacks-urged-to-donate-blood-stem-cells/</link>
		<comments>http://www.longevitymedicine.tv/blacks-urged-to-donate-blood-stem-cells/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/blacks-urged-to-donate-blood-stem-cells/</guid>
		<description><![CDATA[An urgent shortage of blood and stem cells in the black community is costing lives, Canada&#039;s blood agency warns.Source:http://news.search.yahoo.com/news/rss?ei=UTF-8&#38;p=stem+cells&#38;eo=UTF-8]]></description>
			<content:encoded><![CDATA[<p>An urgent shortage of blood and stem cells in the black community is costing lives, Canada&#039;s blood agency warns.Source:<br /><a href="http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=stem+cells&amp;eo=UTF-8">http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=stem+cells&amp;eo=UTF-8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/blacks-urged-to-donate-blood-stem-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skin cells as stem cells</title>
		<link>http://www.longevitymedicine.tv/skin-cells-as-stem-cells/</link>
		<comments>http://www.longevitymedicine.tv/skin-cells-as-stem-cells/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/skin-cells-as-stem-cells/</guid>
		<description><![CDATA[BACKGROUND: Stem cells are the body&#039;s raw materials — cells from which all other cells with specialized functions are generated. Under the right conditions, stem cells divide to form more cells, called daughter cells. These daughter cells become new stem cells or specialized cells with a more specific function, such as blood cells, brain cells, [...]]]></description>
			<content:encoded><![CDATA[<p>BACKGROUND: Stem cells are the body&#039;s raw materials — cells from which all other cells with specialized functions are generated. Under the right conditions, stem cells divide to form more cells, called daughter cells. These daughter cells become new stem cells or specialized cells with a more specific function, such as blood cells, brain cells, heart muscle or bone. Stem cells are unique — no &#8230;Source:<br /><a href="http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=stem+cells&amp;eo=UTF-8">http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=stem+cells&amp;eo=UTF-8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/skin-cells-as-stem-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets of ailments unlocked by stem cells from skin samples</title>
		<link>http://www.longevitymedicine.tv/secrets-of-ailments-unlocked-by-stem-cells-from-skin-samples/</link>
		<comments>http://www.longevitymedicine.tv/secrets-of-ailments-unlocked-by-stem-cells-from-skin-samples/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/secrets-of-ailments-unlocked-by-stem-cells-from-skin-samples/</guid>
		<description><![CDATA[The news that Edinburgh scientists had created the world&#039;s first cloned mammal, Dolly the sheep, at the university&#039;s Roslin Institute made headlines around the world 16 years ago.Her birth raised hopes of the creation of a new generation&#8230;Source:http://news.search.yahoo.com/news/rss?ei=UTF-8&#38;p=stem+cells&#38;eo=UTF-8]]></description>
			<content:encoded><![CDATA[<p>The news that Edinburgh scientists had created the world&#039;s first cloned mammal, Dolly the sheep, at the university&#039;s Roslin Institute made headlines around the world 16 years ago.Her birth raised hopes of the creation of a new generation&#8230;Source:<br /><a href="http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=stem+cells&amp;eo=UTF-8">http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=stem+cells&amp;eo=UTF-8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/secrets-of-ailments-unlocked-by-stem-cells-from-skin-samples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem Cell Therapy Shows Promise for Stroke, Studies Say</title>
		<link>http://www.longevitymedicine.tv/stem-cell-therapy-shows-promise-for-stroke-studies-say-2/</link>
		<comments>http://www.longevitymedicine.tv/stem-cell-therapy-shows-promise-for-stroke-studies-say-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/stem-cell-therapy-shows-promise-for-stroke-studies-say-2/</guid>
		<description><![CDATA[WEDNESDAY, Feb. 1 (HealthDay News) &#8212; Treating stroke patients with stem cells taken from their own bone marrow appears to safely help them regain some of their lost abilities, two small new studies suggest.Source:http://news.search.yahoo.com/news/rss?ei=UTF-8&#38;p=stem+cells&#38;eo=UTF-8]]></description>
			<content:encoded><![CDATA[<p>WEDNESDAY, Feb. 1 (HealthDay News) &#8212; Treating stroke patients with stem cells taken from their own bone marrow appears to safely help them regain some of their lost abilities, two small new studies suggest.Source:<br /><a href="http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=stem+cells&amp;eo=UTF-8">http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=stem+cells&amp;eo=UTF-8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/stem-cell-therapy-shows-promise-for-stroke-studies-say-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford, Harvard scientists lead data-sharing effort</title>
		<link>http://www.longevitymedicine.tv/oxford-harvard-scientists-lead-data-sharing-effort/</link>
		<comments>http://www.longevitymedicine.tv/oxford-harvard-scientists-lead-data-sharing-effort/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/oxford-harvard-scientists-lead-data-sharing-effort/</guid>
		<description><![CDATA[Led by researchers at University of Oxford (UK) and the Harvard Stem Cell Institute (HSCI) at Harvard University, (USA), more than 50 collaborators at over 30 scientific organizations around the globe have agreed on a common standard that will make possible the consistent description of enormous and radically different databases compiled in fields ranging from [...]]]></description>
			<content:encoded><![CDATA[<p>Led by researchers at University of Oxford (UK) and the Harvard Stem Cell Institute (HSCI) at Harvard University, (USA), more than 50 collaborators at over 30 scientific organizations around the globe have agreed on a common standard that will make possible the consistent description of enormous and radically different databases compiled in fields ranging from genetics to stem cell science, to environmental studies. (2012-01-30)Source:<br /><a href="http://www.brightsurf.com/rss.news.xml?search=Stem_Cells">http://www.brightsurf.com/rss.news.xml?search=Stem_Cells</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/oxford-harvard-scientists-lead-data-sharing-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT: Stem cells could drive hepatitis research forward</title>
		<link>http://www.longevitymedicine.tv/mit-stem-cells-could-drive-hepatitis-research-forward/</link>
		<comments>http://www.longevitymedicine.tv/mit-stem-cells-could-drive-hepatitis-research-forward/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/mit-stem-cells-could-drive-hepatitis-research-forward/</guid>
		<description><![CDATA[Hepatitis C, an infectious disease that can cause inflammation and organ failure, has different effects on different people. But no one is sure why some people are very susceptible to the infection, while others are resistant. (2012-02-02)Source:http://www.brightsurf.com/rss.news.xml?search=Stem_Cells]]></description>
			<content:encoded><![CDATA[<p>Hepatitis C, an infectious disease that can cause inflammation and organ failure, has different effects on different people. But no one is sure why some people are very susceptible to the infection, while others are resistant. (2012-02-02)Source:<br /><a href="http://www.brightsurf.com/rss.news.xml?search=Stem_Cells">http://www.brightsurf.com/rss.news.xml?search=Stem_Cells</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/mit-stem-cells-could-drive-hepatitis-research-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
