<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Longevity Medicine &#187; Integrative Medicine</title>
	<atom:link href="http://www.longevitymedicine.tv/category/integrative-medicine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longevitymedicine.tv</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 15:04:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dental disease as a risk factor for cardiovascular disease</title>
		<link>http://www.longevitymedicine.tv/dental-disease-as-a-risk-factor-for-cardiovascular-disease/</link>
		<comments>http://www.longevitymedicine.tv/dental-disease-as-a-risk-factor-for-cardiovascular-disease/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Integrative Medicine]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/dental-disease-as-a-risk-factor-for-cardiovascular-disease/</guid>
		<description><![CDATA[BackgroundSome years ago, the Finnish government sponsored a comprehensive study of the health risks of the Finnish people. They measured the rates of all kinds of diseases and did statistical correlations to see if there were any correlations. In an article published in British Medical Journal (BMJ), 1989 Mar 25;298(6676):779-81 showed that there was an [...]]]></description>
			<content:encoded><![CDATA[<p>Background<br />Some years ago, the Finnish government sponsored a  comprehensive study of the health risks of the Finnish people. They  measured the rates of all kinds of diseases and did statistical  correlations to see if there were any correlations. In an article  published in British Medical Journal (BMJ), 1989 Mar 25;298(6676):779-81  showed that there was an unexpected correlation between dental disease  and systemic disease (stroke, heart disease, diabetes). After correcting  for age, exercise, diet, smoking, weight, blood cholesterol level,  alcohol use and health care, people who had periodontal disease had a  significantly higher incidence of heart disease, stroke and premature  death. <a href="http://www.dreddyclinic.com/forum/viewtopic.php?f=22&amp;t=2269&amp;sid=7eaa770dcdfbb342e15b3f3957964a36">Read more&#8230;</a></p>
<p><a href="http://www.india-herbs.com/aff/dreddyclinic/ayurtox"><span>Ayurtox for Body Detoxification </span></a>
<div><img width="1" height="1" src="http://www.longevitymedicine.tv/wp-content/plugins/wp-o-matic/cache/ada7f_19559880-6847442066568735450?l=integrated-medicine.blogspot.com" alt="" /></div>
<p>Source:<br /><a href="http://feeds.feedburner.com/integratedmedicine">http://feeds.feedburner.com/integratedmedicine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/dental-disease-as-a-risk-factor-for-cardiovascular-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colon Cancer Screening Needed Less Than Every 5 Years</title>
		<link>http://www.longevitymedicine.tv/colon-cancer-screening-needed-less-than-every-5-years/</link>
		<comments>http://www.longevitymedicine.tv/colon-cancer-screening-needed-less-than-every-5-years/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Integrative Medicine]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/colon-cancer-screening-needed-less-than-every-5-years/</guid>
		<description><![CDATA[Colon Cancer Screening Needed Less Than Every 5 Years &#8211; Colon cancer is easily treated if found early enough, but it appears current recommendations for scope screening every 5 years is unnecessarily frequent. Sigmoidoscopy screening for colon cancer is recommended every five years for people over 50, however a new study found that screening that [...]]]></description>
			<content:encoded><![CDATA[<p>Colon Cancer Screening Needed Less Than Every 5 Years &#8211; Colon cancer is  easily treated if found early enough, but it appears current  recommendations for scope screening every 5 years is unnecessarily  frequent.</p>
<p>Sigmoidoscopy screening for colon cancer is recommended  every five years for people over 50, however a new study found that  screening that often may be unnecessary.</p>
<p>Sigmoidoscopy screening  allows a doctor to identify polyps, or small growths, in the colon that  could turn into cancer. Other colon cancer screening methods include  fecal occult blood testing, which identifies blood in the stool, and  colonoscopy, which examines the entire colon (sigmoidoscopy only  examines the lower part).</p>
<p>While the American Cancer Society  recommends that adults over 50 receive sigmoidoscopy screening every  five years and a fecal occult blood test annually, some say this may be  overly aggressive.</p>
<p>According to experts, it could take up to 15  years for polyps to develop into cancer and it may be that a one-time  sigmoidoscopy screening is enough for those at average-risk. <a href="http://www.dreddyclinic.com/forum/viewtopic.php?f=72&amp;t=12826&amp;sid=84ddfdd01f56b1a7d4848d01dbc311e9">Read more&#8230;</a><br /><a href="http://www.india-herbs.com/aff/dreddyclinic/ayurgold"><span><br />AyurGold for Healthy Blood </span></a>
<div><img width="1" height="1" src="http://www.longevitymedicine.tv/wp-content/plugins/wp-o-matic/cache/7b03c_19559880-5963101058364828579?l=integrated-medicine.blogspot.com" alt="" /></div>
<p>Source:<br /><a href="http://feeds.feedburner.com/integratedmedicine">http://feeds.feedburner.com/integratedmedicine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/colon-cancer-screening-needed-less-than-every-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Antibiotics can permanently destroy gut flora balance, leading to lifelong illness</title>
		<link>http://www.longevitymedicine.tv/report-antibiotics-can-permanently-destroy-gut-flora-balance-leading-to-lifelong-illness/</link>
		<comments>http://www.longevitymedicine.tv/report-antibiotics-can-permanently-destroy-gut-flora-balance-leading-to-lifelong-illness/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Integrative Medicine]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/report-antibiotics-can-permanently-destroy-gut-flora-balance-leading-to-lifelong-illness/</guid>
		<description><![CDATA[Overuse and overprescription of antibiotic drugs has become a widely known culprit in causing the emergence of antibiotic-resistant &#8220;superbugs,&#8221; as well as the onset of digestive and other health problems, caused by the elimination of beneficial gut flora. But a new review published in the journal Nature suggests that such gut flora alterations could be [...]]]></description>
			<content:encoded><![CDATA[<p>Overuse and overprescription of antibiotic drugs has become a widely  known culprit in causing the emergence of antibiotic-resistant  &#8220;superbugs,&#8221; as well as the onset of digestive and other health  problems, caused by the elimination of beneficial gut flora. But a new  review published in the journal Nature suggests that such gut flora  alterations could be permanent.</p>
<p>Professor Martin Blaser from New  York University&#8217;s (NYU) Langone Medical Center has been studying the  long-term effects of antibiotics on gut flora, which has already  confirmed a definitive link between antibiotics and the disruption of  beneficial bacteria in the digestive system. But what his research also  seems to confirm is the possibility that such disruption might be  permanent, at least in some individuals, and thus carry with it lifelong  health consequences. <a href="http://www.dreddyclinic.com/forum/viewtopic.php?f=9&amp;t=26136&amp;sid=0b0e55deac984bb2ce5c245207c45c0f">Read more&#8230;</a><br /><a href="http://www.india-herbs.com/aff/dreddyclinic/ayurgold"><span><br />AyurGold for Healthy Blood </span></a>
<div><img width="1" height="1" src="http://www.longevitymedicine.tv/wp-content/plugins/wp-o-matic/cache/90749_19559880-4161425878924031836?l=integrated-medicine.blogspot.com" alt="" /></div>
<p>Source:<br /><a href="http://feeds.feedburner.com/integratedmedicine">http://feeds.feedburner.com/integratedmedicine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/report-antibiotics-can-permanently-destroy-gut-flora-balance-leading-to-lifelong-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading heart surgeon calls for ban on butter</title>
		<link>http://www.longevitymedicine.tv/leading-heart-surgeon-calls-for-ban-on-butter/</link>
		<comments>http://www.longevitymedicine.tv/leading-heart-surgeon-calls-for-ban-on-butter/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 11:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Integrative Medicine]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/leading-heart-surgeon-calls-for-ban-on-butter/</guid>
		<description><![CDATA[A British heart surgeon has issued a call for a ban on butter, citing excessive consumption of saturated fats which he believes has rapidly increased the number of heart disease cases in the Great Britain. Dr. Shyam Kolvekar expressed concern that people as young as 30 years old are now getting heart bypass surgery, an [...]]]></description>
			<content:encoded><![CDATA[<p>A British heart surgeon has issued a call for a ban on butter, citing  excessive consumption of saturated fats which he believes has rapidly  increased the number of heart disease cases in the Great Britain. Dr.  Shyam Kolvekar expressed concern that people as young as 30 years old  are now getting heart bypass surgery, an issue that he believes could be  remedied by switching from butter to margarine or other &#8220;healthy&#8221;  spreads.</p>
<p>Roughly 90 percent of British children eat too much  saturated fat according to a U.K. diet survey. Eighty-eight percent of  adult men and 83 percent of adult women also consume too much, averaging  20 percent over the recommended maximum. Some researchers believe that  saturated fat contributes to high cholesterol and artery blockage. <a href="http://www.dreddyclinic.com/forum/viewtopic.php?f=104&amp;t=22869&amp;sid=54f82f74ddcef0283e383b35fdbc7b70">Read more&#8230;</a></p>
<p><a href="http://www.india-herbs.com/aff/dreddyclinic/cardiofy"><span>Cardiofy Heart Care Supplement </span></a>
<div><img width="1" height="1" src="http://www.longevitymedicine.tv/wp-content/plugins/wp-o-matic/cache/42bbf_19559880-4894226172171445566?l=integrated-medicine.blogspot.com" alt="" /></div>
<p>Source:<br /><a href="http://feeds.feedburner.com/integratedmedicine">http://feeds.feedburner.com/integratedmedicine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/leading-heart-surgeon-calls-for-ban-on-butter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol—How Low Should It Go??</title>
		<link>http://www.longevitymedicine.tv/cholesterol%e2%80%94how-low-should-it-go/</link>
		<comments>http://www.longevitymedicine.tv/cholesterol%e2%80%94how-low-should-it-go/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Integrative Medicine]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/cholesterol%e2%80%94how-low-should-it-go/</guid>
		<description><![CDATA[Q: THESE RESULTS FLY IN THE FACE OF WHAT FACT RESPONSES HAVE INDICATED. ANY COMMENT? DAVID J. KRIZMAN, MD http://www.everydayhealth.com/heart-health/how-low-should-cholesterol-go.aspx?xid=nl_EverydayHealthDietandNutrition_20081221 Cholesterol—How Low Should It Go?Bringing your cholesterol numbers down is an important part of improving your heart health. By Arthur Agatston, MD, Everyday Health heart expert If you have established heart disease or are at [...]]]></description>
			<content:encoded><![CDATA[<p>Q: THESE RESULTS FLY IN THE FACE OF WHAT FACT RESPONSES HAVE INDICATED. ANY COMMENT? DAVID J. KRIZMAN, MD</p>
<p>http://www.everydayhealth.com/heart-health/how-low-should-cholesterol-go.aspx?xid=nl_EverydayHealthDietandNutrition_20081221</p>
<p>Cholesterol—How Low Should It Go?<br />Bringing your cholesterol numbers down is an important part of improving your heart health.</p>
<p>By Arthur Agatston, MD, Everyday Health heart expert If you have established heart disease or are at high risk, aggressive cholesterol lowering is beneficial no matter what cholesterol levels you start with. There are a number of studies that demonstrate this.<br />The 1998 Air Force/Texas Atherosclerosis Coronary Prevention Study was different from prior statin investigations. In this study, the participants started with normal levels of total and LDL (&#8220;bad&#8221;) cholesterol and no obvious signs of cardiovascular disease. Understandably, many people thought that giving statins to people with normal LDL cholesterol was &#8220;overkill.&#8221; In truth, it turned out to be lifesaving. Compared to people who were given a sugar pill (placebo), those who took a statin had a 37 percent lower risk of having a heart attack, unstable angina, or sudden cardiac death. <a href="http://www.dreddyclinic.com/forum/viewtopic.php?f=96&amp;t=9445&amp;sid=600d64eeed3598a5042e205ad8185459">Read more&#8230;</a></p>
<p><a href="http://www.india-herbs.com/aff/dreddyclinic/ayurtox"><span>Ayurtox for Body Detoxification </span></a>
<div><img width="1" height="1" src="http://www.longevitymedicine.tv/wp-content/plugins/wp-o-matic/cache/5995a_19559880-623892426864321946?l=integrated-medicine.blogspot.com" alt="" /></div>
<p>Source:<br /><a href="http://feeds.feedburner.com/integratedmedicine">http://feeds.feedburner.com/integratedmedicine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/cholesterol%e2%80%94how-low-should-it-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring Protein Didn&#8217;t Improve Heart Failure Outcomes</title>
		<link>http://www.longevitymedicine.tv/monitoring-protein-didnt-improve-heart-failure-outcomes/</link>
		<comments>http://www.longevitymedicine.tv/monitoring-protein-didnt-improve-heart-failure-outcomes/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Integrative Medicine]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/monitoring-protein-didnt-improve-heart-failure-outcomes/</guid>
		<description><![CDATA[(HealthDay News) &#8212; Using the biomarker molecule known as brain natriuretic peptide (BNP) to guide treatment for older people with chronic heart failure did not improve the clinical outcome in most cases in a Swiss study. There have been conflicting reports about the value of monitoring blood levels of BNP, a protein produced by stressed [...]]]></description>
			<content:encoded><![CDATA[<p>(HealthDay News) &#8212; Using the biomarker molecule known as brain  natriuretic peptide (BNP) to guide treatment for older people with  chronic heart failure did not improve the clinical outcome in most cases  in a Swiss study.</p>
<p>There have been conflicting reports about the  value of monitoring blood levels of BNP, a protein produced by stressed  heart cells, for better management of heart failure. For example, a  French study reported in 2007 found that BNP monitoring reduced deaths  and hospitalizations in a 115-participant trial.</p>
<p>But the new  study, published in the Jan. 28 issue of the Journal of the American  Medical Association by physicians at University Hospital Basel, found  that BNP-monitored therapy guidance generally did not improve 18-month  survival or quality of life over conventional symptom-guided therapy.</p>
<p>All  the people in the trial were 60 or older. All were hospitalized for  heart failure, and all had BNP blood levels at least double the normal  readings. <a href="http://www.dreddyclinic.com/forum/viewtopic.php?f=98&amp;t=16384&amp;sid=720ba0aa69951367a3c7391c35f5cbd8">Read more&#8230;</a></p>
<p><span><a href="http://www.india-herbs.com/aff/dreddyclinic/cardiofy">Cardiofy Heart Care Supplement </a></span>
<div><img width="1" height="1" src="http://www.longevitymedicine.tv/wp-content/plugins/wp-o-matic/cache/5995a_19559880-2900916517990333628?l=integrated-medicine.blogspot.com" alt="" /></div>
<p>Source:<br /><a href="http://feeds.feedburner.com/integratedmedicine">http://feeds.feedburner.com/integratedmedicine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/monitoring-protein-didnt-improve-heart-failure-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Too Many Older People Screened for Cancer?</title>
		<link>http://www.longevitymedicine.tv/are-too-many-older-people-screened-for-cancer/</link>
		<comments>http://www.longevitymedicine.tv/are-too-many-older-people-screened-for-cancer/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 16:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Integrative Medicine]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/are-too-many-older-people-screened-for-cancer/</guid>
		<description><![CDATA[(HealthDay News) &#8212; Many older Americans get screened for colon, breast, prostate and cervical cancer even though guidelines recommend against routinely screening the elderly, a new study finds. As the population of the United States continues to age, balancing good health care with costs will be a continuing battle, experts say. &#8220;In an era of [...]]]></description>
			<content:encoded><![CDATA[<p>(HealthDay News) &#8212; Many older Americans get screened for colon, breast,  prostate and cervical cancer even though guidelines recommend against  routinely screening the elderly, a new study finds.</p>
<p>As the  population of the United States continues to age, balancing good health  care with costs will be a continuing battle, experts say. &#8220;In an era of  escalating health care utilization and expenditures in the United  States, identifying areas for cost containment while concurrently  improving quality of care in our health care system is increasingly  paramount,&#8221; said lead researcher Keith Bellizzi, an assistant professor  of human development and family studies at the University of Connecticut  in Storrs.</p>
<p>&#8220;Perhaps this area of health care warrants further attention,&#8221; Bellizzi added.</p>
<p>Currently,  nearly 37 million people in the United States are 65 and older, and  that number will probably double by 2030. Historically, older adults  have been excluded from cancer clinical trials, so what is known about  the effectiveness of screening in seniors is limited, he said.</p>
<p>The  U.S. Preventive Services Task Force recommends against routine  screening for breast, colorectal, and prostate cancer at age 75 and  beyond, and advises against cervical cancer testing after 65, according  to the study. <a href="http://www.dreddyclinic.com/forum/viewtopic.php?f=15&amp;t=26607&amp;sid=ff2d9cd0155e9931ae4acef9e29e7bf5">Read more&#8230;</a><br /><a href="http://www.india-herbs.com/aff/dreddyclinic/ayurtox"><span><br />Ayurtox for Body Detoxification </span></a>
<div><img width="1" height="1" src="http://www.longevitymedicine.tv/wp-content/plugins/wp-o-matic/cache/607e2_19559880-554997442966843143?l=integrated-medicine.blogspot.com" alt="" /></div>
<p>Source:<br /><a href="http://feeds.feedburner.com/integratedmedicine">http://feeds.feedburner.com/integratedmedicine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/are-too-many-older-people-screened-for-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men More Likely to Skip Cancer Screenings: Study</title>
		<link>http://www.longevitymedicine.tv/men-more-likely-to-skip-cancer-screenings-study/</link>
		<comments>http://www.longevitymedicine.tv/men-more-likely-to-skip-cancer-screenings-study/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 16:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Integrative Medicine]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/men-more-likely-to-skip-cancer-screenings-study/</guid>
		<description><![CDATA[(HealthDay News) &#8212; Men are less willing than women to be screened for cancer, even though men have higher cancer death rates, a new study shows. Researchers conducted a telephone survey of nearly 1,150 adults in New York City, Baltimore, and San Juan, Puerto Rico, who answered questions from the Cancer Screening Questionnaire. Most of [...]]]></description>
			<content:encoded><![CDATA[<p>(HealthDay News) &#8212; Men are less willing than women to be screened for  cancer, even though men have higher cancer death rates, a new study  shows.</p>
<p>Researchers conducted a telephone survey of nearly 1,150  adults in New York City, Baltimore, and San Juan, Puerto Rico, who  answered questions from the Cancer Screening Questionnaire. Most of the  participants were aged 30 to 59, and 35 percent of them were men.</p>
<p>&#8220;This  study examined beliefs and attitudes held by men and women about cancer  screening. Our aim was to gain insight for improving existing cancer  health promotion practices,&#8221; study corresponding author Jenna Davis, of  the department of health outcomes and behavior at the Moffitt Cancer  Center in Tampa, Fla., said in a center news release.</p>
<p>&#8220;Our findings indicate that there is a need for better health and cancer screening promotion among men,&#8221; she said.</p>
<p>The  researchers suggested several reasons why men are less willing than  women to undergo cancer screening: most cancer awareness campaigns in  the media are for women&#8217;s breast cancer; there is a lack of  government-sponsored men&#8217;s cancer awareness campaigns; and studies  indicate that women see their primary care doctor more often than men. <a href="http://www.dreddyclinic.com/forum/viewtopic.php?f=15&amp;t=26447&amp;sid=8513a267182bf5ac99c6e97c57202147">Read more&#8230;</a><br /><a href="http://www.india-herbs.com/aff/dreddyclinic/cardiofy"><span><br />Cardiofy Heart Care Supplement </span></a>
<div><img width="1" height="1" src="http://www.longevitymedicine.tv/wp-content/plugins/wp-o-matic/cache/99e14_19559880-8209641669940528886?l=integrated-medicine.blogspot.com" alt="" /></div>
<p>Source:<br /><a href="http://feeds.feedburner.com/integratedmedicine">http://feeds.feedburner.com/integratedmedicine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/men-more-likely-to-skip-cancer-screenings-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Perfect the View of Heart Disease</title>
		<link>http://www.longevitymedicine.tv/researchers-perfect-the-view-of-heart-disease/</link>
		<comments>http://www.longevitymedicine.tv/researchers-perfect-the-view-of-heart-disease/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 16:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Integrative Medicine]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/researchers-perfect-the-view-of-heart-disease/</guid>
		<description><![CDATA[(HealthDay News) &#8212; Radiologists have developed a way to gain better insight into signs of heart disease by using cardiac CT scans that detect narrowed arteries and low blood flow. CT scans use X-rays to create cross-sectional images of the body&#8217;s internal anatomy. The scans can detect blockages in coronary arteries, but it&#8217;s hard to [...]]]></description>
			<content:encoded><![CDATA[<p>(HealthDay News) &#8212; Radiologists have developed a way to gain better  insight into signs of heart disease by using cardiac CT scans that  detect narrowed arteries and low blood flow.</p>
<p>CT scans use X-rays  to create cross-sectional images of the body&#8217;s internal anatomy. The  scans can detect blockages in coronary arteries, but it&#8217;s hard to tell  if they&#8217;re actually preventing blood from flowing to the heart.</p>
<p>In  a new study, published Sept. 15 in the Journal of the American College  of Cardiology, researchers at Massachusetts General Hospital explained  how to gain more detailed pictures of what is going on inside the body,  potentially giving doctors more information about the best treatment.</p>
<p>The  research, based on tests in 34 cardiac patients, &#8220;is among the first  demonstrations of the use of cardiac CT to detect both coronary artery  stenosis and resulting myocardial ischemia simultaneously in a single  examination,&#8221; Dr. Ricardo C. Cury, a cardiac imaging specialist at the  hospital&#8217;s Heart Center and the study&#8217;s principal investigator,  explained in a hospital news release. <a href="http://www.dreddyclinic.com/forum/viewtopic.php?f=101&amp;t=20787&amp;sid=18b75b3324855a5a7afcf146b5399de3">Read more&#8230;</a></p>
<p><a href="http://www.india-herbs.com/aff/dreddyclinic/cardiofy"><span>Cardiofy Heart Care Supplement </span></a>
<div><img width="1" height="1" src="http://www.longevitymedicine.tv/wp-content/plugins/wp-o-matic/cache/4d598_19559880-4726261805167745993?l=integrated-medicine.blogspot.com" alt="" /></div>
<p>Source:<br /><a href="http://feeds.feedburner.com/integratedmedicine">http://feeds.feedburner.com/integratedmedicine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/researchers-perfect-the-view-of-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovarian cancer screenings are essentially useless</title>
		<link>http://www.longevitymedicine.tv/ovarian-cancer-screenings-are-essentially-useless/</link>
		<comments>http://www.longevitymedicine.tv/ovarian-cancer-screenings-are-essentially-useless/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 11:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Integrative Medicine]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/ovarian-cancer-screenings-are-essentially-useless/</guid>
		<description><![CDATA[A new study published in the peer-reviewed journal of the American Cancer Society (ACS) Cancer has found that current ovarian cancer screening technologies do virtually nothing to decrease the overall death rate from the disease. Laura Havrilesky, MD, MHSc, and her team from Duke University Medical Center in Durham, North Carolina, discovered that in many [...]]]></description>
			<content:encoded><![CDATA[<p>A new study published in the peer-reviewed journal of the American  Cancer Society (ACS) Cancer has found that current ovarian cancer  screening technologies do virtually nothing to decrease the overall  death rate from the disease. Laura Havrilesky, MD, MHSc, and her team  from Duke University Medical Center in Durham, North Carolina,  discovered that in many cases, ovarian cancer progresses so fast that  screenings are unable to detect a problem until it is too late.</p>
<p>&#8220;If  we assume ovarian cancers grow and spread at different rates, the best  screening strategy available will only reduce the number of women dying  from this cancer by 11 percent,&#8221; Havrilesky is quoted as saying. &#8220;This  is partially because the slower growing cancers are more likely to be  caught by a screening test.&#8221;</p>
<p>So the team has concluded that the  best way to deal with ovarian cancer is to try harder to prevent it, and  develop better methods of treating it. Because there is really one no  way to determine the nature of ovarian cancer from patient to patient,  there is also no single conventional method that effectively recognizes  each unique type and its eventual progression rate. <a href="http://www.dreddyclinic.com/forum/viewtopic.php?f=83&amp;t=24634&amp;sid=14e41863e9212332357a8e5d4ba5517e">Read more&#8230;</a></p>
<p><a href="http://www.india-herbs.com/aff/dreddyclinic/cardiofy"><span>Cardiofy Heart Care Supplement </span></a>
<div><img width="1" height="1" src="http://www.longevitymedicine.tv/wp-content/plugins/wp-o-matic/cache/bb630_19559880-1839529650632122682?l=integrated-medicine.blogspot.com" alt="" /></div>
<p>Source:<br /><a href="http://feeds.feedburner.com/integratedmedicine">http://feeds.feedburner.com/integratedmedicine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/ovarian-cancer-screenings-are-essentially-useless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopes Dashed That Vitamin D Reduces Cancer Risk</title>
		<link>http://www.longevitymedicine.tv/hopes-dashed-that-vitamin-d-reduces-cancer-risk/</link>
		<comments>http://www.longevitymedicine.tv/hopes-dashed-that-vitamin-d-reduces-cancer-risk/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 16:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Integrative Medicine]]></category>

		<guid isPermaLink="false">http://www.longevitymedicine.tv/hopes-dashed-that-vitamin-d-reduces-cancer-risk/</guid>
		<description><![CDATA[(HealthDay News) &#8212; New research appears to dash hopes that people who consume more vitamin D might be at less risk of developing several less-common types of cancer. Researchers found no link between higher blood levels of vitamin D and lower rates of non-Hodgkin lymphoma or cancers of the endometrium, esophagus, stomach, kidney, ovary and [...]]]></description>
			<content:encoded><![CDATA[<p>(HealthDay News) &#8212; New research appears to dash hopes that people who  consume more vitamin D might be at less risk of developing several  less-common types of cancer.</p>
<p>Researchers found no link between  higher blood levels of vitamin D and lower rates of non-Hodgkin lymphoma  or cancers of the endometrium, esophagus, stomach, kidney, ovary and  pancreas.</p>
<p>Vitamin D is obtained by the body through exposure to  sunlight, certain foods such as oily fish, fortified foods and  nutritional supplements.</p>
<p>Authors of a new study analyzed blood  samples drawn from more than 12,000 men and women in 10 studies. The  previous studies followed the patients for as long as 33 years, allowing  researchers to determine if they developed cancer.</p>
<p>&#8220;We did not  see lower cancer risk in persons with high vitamin D blood  concentrations compared to normal concentrations for any of these  cancers,&#8221; said study co-investigator Dr. Demetrius Albanes of the U.S.  National Cancer Institute in an institute news release. &#8220;And, at the  other end of the vitamin D spectrum, we did not see higher cancer risk  for participants with low levels.&#8221;</p>
<p>However, the researchers did  find that people with high levels of vitamin D were more likely to  develop pancreatic cancer. It&#8217;s not clear if there&#8217;s a cause-and-effect  relationship, and the study authors called for more research to assess  the possible association. <a href="http://www.dreddyclinic.com/forum/viewtopic.php?f=86&amp;t=23433&amp;sid=eb80625ca1ece3c1d84fa526952c769a">Read more&#8230;</a></p>
<p><a href="http://www.india-herbs.com/aff/dreddyclinic/immunice"><span>Immunice for Immune Support </span></a>
<div><img width="1" height="1" src="http://www.longevitymedicine.tv/wp-content/plugins/wp-o-matic/cache/9df69_19559880-5787593652443303901?l=integrated-medicine.blogspot.com" alt="" /></div>
<p>Source:<br /><a href="http://feeds.feedburner.com/integratedmedicine">http://feeds.feedburner.com/integratedmedicine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longevitymedicine.tv/hopes-dashed-that-vitamin-d-reduces-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet, Cognitive Ability May Play Role in Heart Disease</title>
		<link>http://www.longevitymedicine.tv/diet-cognitive-ability-may-play-role-in-heart-disease/</link>
		<comments>http://www.longevitymedicine.tv/diet-cognitive-ability-may-play-role-in-heart-disease/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 12:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Integrative Medicine]]></category>

